NDIR CO2 Sensor Transmitter with BACnet
FEATURES
BACnet communication
CO2 detection with 0~2000ppm range
0~5000ppm/0~50000ppm range selectable
NDIR infrared CO2 sensor with More than 10 years lifetime
Patented self-calibration algorithm
Optional temperature and humidity detection
Provide up to 3xanalog linear outputs for measurements
Optional LCD display of CO2 and temperature and humidity
24VAC/VDC power supply
EU standard and CE-approval
TECHNICAL SPECIFICATIONS
CO2 Measurement | |||
Sensing element | Non-Dispersive Infrared Detector (NDIR) | ||
CO2 range | 0~2000ppm/0~5,000ppm/0~50,000ppm optional | ||
CO2 Accuracy | ±30ppm + 3% of reading @22℃(72℉) | ||
Temperature dependence | 0.2% FS per℃ | ||
Stability | <2% of FS over life of sensor (15 year typical) | ||
Pressure dependence | 0.13% of reading per mm Hg | ||
Calibration | ABC Logic Self Calibration Algorithm | ||
Response time | <2 minutes for 90% step change typical | ||
Signal update | Every 2 seconds | ||
Warm-up time | 2 hours (first time) / 2 minutes (operation) | ||
Temperature |
Humidity |
||
Measuring range | 0℃~50℃(32℉~122℉) (default) | 0 -100%RH | |
Accuracy | ±0.4℃ (20℃~40℃) | ±3%RH (20%-80%RH) |
Display resolution | 0.1℃ | 0.1%RH | |
Stability | <0.04℃/year | <0.5%RH/year | |
General Data | |||
Power supply | 24VAC/VDC±10% | ||
Consumption | 2.2 W max. ; 1.6 W avg. | ||
Analog outputs |
1~3 X analog outputs
0~10VDC(default) or 4~20mA (selectable by jumpers) 0~5VDC (selected at placing the order) |
||
Operation conditions | 0~50℃(32~122℉); 0~95%RH, non condensing | ||
Storage conditions | 10~50℃(50~122℉)
20~60%RH |
||
Net Weight | 250g | ||
Dimensions | 130mm(H)×85mm(W)×36.5mm(D) | ||
Installation | wall mounting with 65mm×65mm or 2”×4”wire box | ||
Housing and IP class | PC/ABS fireproof plastic material, protection class: IP30 | ||
Standard | CE-Approval |
Write your message here and send it to us